<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommonOil.com</title>
	<atom:link href="http://commonoil.com/feed" rel="self" type="application/rss+xml" />
	<link>http://commonoil.com</link>
	<description>Oil &#38; Gas News</description>
	<lastBuildDate>Wed, 22 May 2013 14:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IEC seeks to empty workers&#8217; trustee account</title>
		<link>http://commonoil.com/iec-seeks-to-empty-workers-trustee-account</link>
		<comments>http://commonoil.com/iec-seeks-to-empty-workers-trustee-account#comments</comments>
		<pubDate>Wed, 22 May 2013 14:49:35 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Globes Israel]]></category>

		<guid isPermaLink="false">http://commonoil.com/iec-seeks-to-empty-workers-trustee-account</guid>
		<description><![CDATA[NIS 1.5 billion remains in the account, after IEC withdrew NIS 600 million with the employees&#8217; consent a year ago.]]></description>
			<content:encoded><![CDATA[<p>NIS 1.5 billion remains in the account, after IEC withdrew NIS 600 million with the employees&#8217; consent a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/iec-seeks-to-empty-workers-trustee-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA and E15 Testing</title>
		<link>http://commonoil.com/epa-and-e15-testing</link>
		<comments>http://commonoil.com/epa-and-e15-testing#comments</comments>
		<pubDate>Wed, 22 May 2013 14:41:24 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Energy Tomorrow]]></category>

		<guid isPermaLink="false">http://commonoil.com/epa-and-e15-testing</guid>
		<description><![CDATA[Time to set the record straight on EPA&#8217;s premature approval of E15 fuel for the marketplace &#8211; necessitated by EPA administrator nominee Gina McCarthy&#8217;s recent inaccurate and misleading responses to Senate questions about E15 testing. McCarthy was asked: &#8220;Was EPA aware of ongoing (Coordinating Research Council) testing on engine durability, fuel pumps and other engine components? Why not wait until that test was complete before making a decision? Because in the aftermath it looks like the decision was, at best, premature. The CRC data shows millions of approved vehicles are in danger of engine damage.&#8221; Let&#8217;s take on the faulty claims in McCarthy&#8217;s written responses in turn: EPA or the Energy Department was &#8220;expressly denied&#8221; a role in CRC&#8217;s E15 testing program: False EPA, DOE and the U.S. national laboratories were key players before and during CRC&#8217;s E15 research, with more than 10 different staff members from these entities participating in more than eight meetings between 2008 and 2010. These meetings concerned potential gaps in CRC&#8217;s research, its test plans and procedures. The government representatives provided valuable input and had ample opportunity to offer criticism as well. Staff members from DOE&#8217;s National Renewable Energy Laboratory (NREL) actively participated in CRC [...]]]></description>
			<content:encoded><![CDATA[<p>
	Time to <a href="http://www.api.org/news-and-media/news/newsitems/2013/may-2013/~/media/Files/News/2013/13-May/Vitter-Letter.pdf" target="_blank">set the record straight on EPA&rsquo;s premature approval of E15 fuel for the marketplace</a> &ndash; necessitated by EPA administrator nominee Gina McCarthy&rsquo;s recent inaccurate and misleading responses to Senate questions about E15 testing. McCarthy was asked:</p>
<blockquote>
<p>
		<em>&ldquo;Was EPA aware of ongoing (<a href="http://www.crcao.com/" target="_blank">Coordinating Research Council</a>) testing on engine durability, fuel pumps and other engine components? Why not wait until that test was complete before making a decision? Because in the aftermath it looks like the decision was, at best, premature. The CRC data shows millions of approved vehicles are in danger of engine damage.&rdquo;</em></p>
</blockquote>
<p>
	Let&rsquo;s take on the faulty claims in McCarthy&rsquo;s <a href="http://www.epw.senate.gov/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9a1465d3-1490-4788-95d0-7d178b3dc320" target="_blank">written responses</a> in turn:</p>
<p>
	<strong>EPA or the Energy Department was &ldquo;expressly denied&rdquo; a role in CRC&rsquo;s E15 testing program: False</strong></p>
<ul>
<li>
		EPA, DOE and the U.S. national laboratories were key players before and during CRC&rsquo;s E15 research, with more than 10 different staff members from these entities participating in more than eight meetings between 2008 and 2010. These meetings concerned potential gaps in CRC&rsquo;s research, its test plans and procedures. The government representatives provided valuable input and had ample opportunity to offer criticism as well.</li>
<li>
		Staff members from DOE&rsquo;s National Renewable Energy Laboratory (NREL) actively participated in CRC groups doing mid-level ethanol blends research and helped write final reports. NREL even hosted one of the meetings.</li>
</ul>
<p>
	<strong>CRC&rsquo;s testing had scientific shortcomings: False</strong></p>
<ul>
<li>
		Although McCarthy&rsquo;s response hit CRC for not testing components or vehicles on E0 and E10 fuels, CRC&rsquo;s baseline testing is, in fact, consistent with EPA&rsquo;s. Note: The agency granted its second waiver on E15 with no E10 testing, and in its first E15 waiver decision it said that E0 was the reference fuel.</li>
<li>
		For 70 years CRC has represented the gold standard for research on fuels, engines and vehicles. CRC tests are developed and managed by the same company automotive engineers who design and build cars.&nbsp;</li>
</ul>
<p>
	<strong>Complete information on CRC&rsquo;s testing program was not made available to government: False</strong></p>
<ul>
<li>
		Again, staff from EPA, DOE and the U.S. national laboratories were involved before and during CRC&rsquo;s E15 research (see above) &ndash; underscored by the fact DOE reviewed and made comments on CRC&rsquo;s program.</li>
<li>
		See emails from CRC to DOE and EPA staff, informing them of the availability of CRC research reports as they became available, by clicking <a href="http://www.api.org/news-and-media/news/newsitems/2013/may-2013/~/media/Files/News/2013/13-May/Vitter-Letter.pdf" target="_blank">here</a>&nbsp;(attachments).</li>
</ul>
<p>
	Our industry has great confidence in the ability of the automotive and fuels experts who sit on CRC research and testing committees. They conduct well-conceived and thorough technical investigations of consumer acceptance and vehicle safety-related issues associated with the use of mid-level ethanol blends in vehicles operated by our mutual customers. In fact, <a href="http://www.crcao.org/about/Annual Report/2012 Annual Report/2012 CRC Annual Report.pdf" target="_blank">both DOE and EPA have funded research through CRC in the past</a> (see Page 1).</p>
<p>
	Bottom line: EPA approved E15 for the marketplace knowing full well that automotive and fuels experts were still studying its impacts. Rather than acknowledge that approval of E15 for use in 2001 and newer vehicles was premature, before all necessary research was done, both EPA and DOE instead attack the <a href="http://www.crcao.com/reports/recentstudies2012/CM-136-09-1B Engine Durability/CRC CM-136-09-1B Final Report.pdf" target="_blank">research</a> and the <a href="http://www.crcao.com/reports/recentstudies2013/CRC 664 %5BAVFL-15a%5D/AVFL 15a %5BCRC 664%5D Final Report only.pdf" target="_blank">researchers</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/EnergyTomorrowBlog/~4/2NDFYfFUVVw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/epa-and-e15-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell CFO: Price too high for stake in Anadarko Mozambique gas project</title>
		<link>http://commonoil.com/shell-cfo-price-too-high-for-stake-in-anadarko-mozambique-gas-project</link>
		<comments>http://commonoil.com/shell-cfo-price-too-high-for-stake-in-anadarko-mozambique-gas-project#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:18 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/shell-cfo-price-too-high-for-stake-in-anadarko-mozambique-gas-project</guid>
		<description><![CDATA[LONDON &#8212; Price expectations for a stake in Anadarko Petroleum Corp.&#39;s (APC) Mozambique gas project are too high, Royal Dutch Shell&#39;s chief financial officer, Simon Henry said.]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8212; Price expectations for a stake in Anadarko Petroleum Corp.&#39;s (APC) Mozambique gas project are too high, Royal Dutch Shell&#39;s chief financial officer, Simon Henry said.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/shell-cfo-price-too-high-for-stake-in-anadarko-mozambique-gas-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom cuts 2013 output forecast at Bovanenkovo field</title>
		<link>http://commonoil.com/gazprom-cuts-2013-output-forecast-at-bovanenkovo-field</link>
		<comments>http://commonoil.com/gazprom-cuts-2013-output-forecast-at-bovanenkovo-field#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:16 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/gazprom-cuts-2013-output-forecast-at-bovanenkovo-field</guid>
		<description><![CDATA[MOSCOW &#8212; Russian gas firm Gazprom has cut its forecast for gas output at its giant Bovanenkovo field by almost one-third because of lower demand, the head of Gazprom&#39;s production department said.]]></description>
			<content:encoded><![CDATA[<p>MOSCOW &#8212; Russian gas firm Gazprom has cut its forecast for gas output at its giant Bovanenkovo field by almost one-third because of lower demand, the head of Gazprom&#39;s production department said.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/gazprom-cuts-2013-output-forecast-at-bovanenkovo-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlumberger awards scholarships to AAPG’s 2013 outstanding student chapters</title>
		<link>http://commonoil.com/schlumberger-awards-scholarships-to-aapgs-2013-outstanding-student-chapters</link>
		<comments>http://commonoil.com/schlumberger-awards-scholarships-to-aapgs-2013-outstanding-student-chapters#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:14 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/schlumberger-awards-scholarships-to-aapgs-2013-outstanding-student-chapters</guid>
		<description><![CDATA[PITTSBURGH &#8212; Schlumberger has announced its contribution of five scholarships to the American Association of Petroleum Geologists’ (AAPG) Outstanding Student Chapter Awards. Two universities were selected as the 2013 chapter winners, and four additional universities were awarded honorable mention student chapter scholarships.]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH &#8212; Schlumberger has announced its contribution of five scholarships to the American Association of Petroleum Geologists’ (AAPG) Outstanding Student Chapter Awards. Two universities were selected as the 2013 chapter winners, and four additional universities were awarded honorable mention student chapter scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/schlumberger-awards-scholarships-to-aapgs-2013-outstanding-student-chapters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Petroleum to acquire Alaska properties bordering ExxonMobil project</title>
		<link>http://commonoil.com/polar-petroleum-to-acquire-alaska-properties-bordering-exxonmobil-project</link>
		<comments>http://commonoil.com/polar-petroleum-to-acquire-alaska-properties-bordering-exxonmobil-project#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:12 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/polar-petroleum-to-acquire-alaska-properties-bordering-exxonmobil-project</guid>
		<description><![CDATA[ANCHORAGE &#8212; Polar Petroleum Corporation has signed a Letter Of Intent to acquire a 100% working interest in 12 offshore oil and gas leases (approximately 19,662 acres, in total) in Alaska&#39;s prolific North Slope region, as of May 20, 2013. The leases are collectively known as the North Point Thomson Project.]]></description>
			<content:encoded><![CDATA[<p>ANCHORAGE &#8212; Polar Petroleum Corporation has signed a Letter Of Intent to acquire a 100% working interest in 12 offshore oil and gas leases (approximately 19,662 acres, in total) in Alaska&#39;s prolific North Slope region, as of May 20, 2013. The leases are collectively known as the North Point Thomson Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/polar-petroleum-to-acquire-alaska-properties-bordering-exxonmobil-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Howell of Guildford appointed president of the EIC</title>
		<link>http://commonoil.com/lord-howell-of-guildford-appointed-president-of-the-eic</link>
		<comments>http://commonoil.com/lord-howell-of-guildford-appointed-president-of-the-eic#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/lord-howell-of-guildford-appointed-president-of-the-eic</guid>
		<description><![CDATA[LONDON &#8212; The Energy Industries Council (EIC), the leading trade association for UK companies that supply goods and services to the energy industries worldwide, has appointed The Right Honorable the Lord Howell of Guildford as president of the EIC. Lord Howell is a senior member of the House of Lords, and has held ministerial positions for Energy, Transport and the Foreign and Commonwealth Office in two conservative governments.]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8212; The Energy Industries Council (EIC), the leading trade association for UK companies that supply goods and services to the energy industries worldwide, has appointed The Right Honorable the Lord Howell of Guildford as president of the EIC. Lord Howell is a senior member of the House of Lords, and has held ministerial positions for Energy, Transport and the Foreign and Commonwealth Office in two conservative governments.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/lord-howell-of-guildford-appointed-president-of-the-eic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPG 2013 Discovery Thinking Forum reveals new wrinkles in unconventional plays</title>
		<link>http://commonoil.com/aapg-2013-discovery-thinking-forum-reveals-new-wrinkles-in-unconventional-plays</link>
		<comments>http://commonoil.com/aapg-2013-discovery-thinking-forum-reveals-new-wrinkles-in-unconventional-plays#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:02 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[World Oil]]></category>

		<guid isPermaLink="false">http://commonoil.com/aapg-2013-discovery-thinking-forum-reveals-new-wrinkles-in-unconventional-plays</guid>
		<description><![CDATA[PITTSBURGH – One of AAPG’s most popular sessions, the Discovery Thinking Forum focused this year on explorers, who have pioneered major unconventional resource plays in North America.]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH – One of AAPG’s most popular sessions, the Discovery Thinking Forum focused this year on explorers, who have pioneered major unconventional resource plays in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/aapg-2013-discovery-thinking-forum-reveals-new-wrinkles-in-unconventional-plays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aker lands Heidrun work</title>
		<link>http://commonoil.com/aker-lands-heidrun-work</link>
		<comments>http://commonoil.com/aker-lands-heidrun-work#comments</comments>
		<pubDate>Wed, 22 May 2013 14:15:26 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://commonoil.com/aker-lands-heidrun-work</guid>
		<description><![CDATA[Aker Solutions has secured a Nkr70 million ($12.1 million) brownfield award for study work on modifications to Statoil’s Heidrun platform in the Norwegian Sea to accommodate the future tie-in of the Zidane gas discovery.]]></description>
			<content:encoded><![CDATA[<p>Aker Solutions has secured a Nkr70 million ($12.1 million) brownfield award for study work on modifications to Statoil’s Heidrun platform in the Norwegian Sea to accommodate the future tie-in of the Zidane gas discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/aker-lands-heidrun-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMT shoots Rioja 3D seismic survey</title>
		<link>http://commonoil.com/dmt-shoots-rioja-3d-seismic-survey</link>
		<comments>http://commonoil.com/dmt-shoots-rioja-3d-seismic-survey#comments</comments>
		<pubDate>Wed, 22 May 2013 14:13:43 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://commonoil.com/dmt-shoots-rioja-3d-seismic-survey</guid>
		<description><![CDATA[Germany’s DMT has completed a 232-square kilometre 3D seismic survey around northern Spain’s Rioja region.]]></description>
			<content:encoded><![CDATA[<p>Germany’s DMT has completed a 232-square kilometre 3D seismic survey around northern Spain’s Rioja region.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/dmt-shoots-rioja-3d-seismic-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drumbeat: May 22, 2013</title>
		<link>http://commonoil.com/drumbeat-may-22-2013</link>
		<comments>http://commonoil.com/drumbeat-may-22-2013#comments</comments>
		<pubDate>Wed, 22 May 2013 13:51:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Fuelfix]]></category>

		<guid isPermaLink="false">http://commonoil.com/drumbeat-may-22-2013</guid>
		<description><![CDATA[Oil-Fixing Probe Accelerates as EU Asks Traders for Help The investigation into possible oil-price fixing gathered pace as trading houses from Glencore Xstrata Plc, the $70 billion mining firm, to Gunvor Group Ltd. were asked to provide information to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Oil-Fixing Probe Accelerates as EU Asks Traders for Help<br />
The investigation into possible oil-price fixing gathered pace as trading houses from Glencore Xstrata Plc, the $70 billion mining firm, to Gunvor Group Ltd. were asked to provide information to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/drumbeat-may-22-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiner says he is running for NY mayor</title>
		<link>http://commonoil.com/weiner-says-he-is-running-for-ny-mayor</link>
		<comments>http://commonoil.com/weiner-says-he-is-running-for-ny-mayor#comments</comments>
		<pubDate>Wed, 22 May 2013 13:42:32 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Fuelfix]]></category>

		<guid isPermaLink="false">http://commonoil.com/weiner-says-he-is-running-for-ny-mayor</guid>
		<description><![CDATA[Ex-congressman who was disgraced two years ago in a scandal over raunchy tweets looks to resurrect his career in New York politics]]></description>
			<content:encoded><![CDATA[<p>Ex-congressman who was disgraced two years ago in a scandal over raunchy tweets looks to resurrect his career in New York politics</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/weiner-says-he-is-running-for-ny-mayor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Review of the Energy Markets – 22nd May 2013</title>
		<link>http://commonoil.com/technical-review-of-the-energy-markets-22nd-may-2013</link>
		<comments>http://commonoil.com/technical-review-of-the-energy-markets-22nd-may-2013#comments</comments>
		<pubDate>Wed, 22 May 2013 13:41:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://commonoil.com/technical-review-of-the-energy-markets-22nd-may-2013</guid>
		<description><![CDATA[WTI Crude hit profit taking as predicted hitting out target of 95.50 &#38; in fact bottomed exactly here. We could continue lower today for good support at 94.50/40 &#38; a buying opportunity with stops below the 100 day moving average at 93.95. Then look for 93.64 as the next support. If we hold on to 95.50 we could crawl higher to try resistance at 96.45/60. We should struggle here but a push higher targets 97.00/17 for a selling opportunity. Stops above 97.35 for a run to April highs at 97.80 &#38; another selling opportunity, but will need… Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>WTI Crude hit profit taking as predicted hitting out target of 95.50 &amp; in fact bottomed exactly here. We could continue lower today for good support at 94.50/40 &amp; a buying opportunity with stops below the 100 day moving average at 93.95. Then look for 93.64 as the next support. If we hold on to 95.50 we could crawl higher to try resistance at 96.45/60. We should struggle here but a push higher targets 97.00/17 for a selling opportunity. Stops above 97.35 for a run to April highs at 97.80 &amp; another selling opportunity, but will need…
<p><a href="http://oilprice.com/Finance/investing-and-trading-reports/Technical-Review-of-the-Energy-Markets-22nd-May-2013.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/technical-review-of-the-energy-markets-22nd-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares mixed ahead of Fed testimony</title>
		<link>http://commonoil.com/shares-mixed-ahead-of-fed-testimony</link>
		<comments>http://commonoil.com/shares-mixed-ahead-of-fed-testimony#comments</comments>
		<pubDate>Wed, 22 May 2013 13:32:08 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Fuelfix]]></category>

		<guid isPermaLink="false">http://commonoil.com/shares-mixed-ahead-of-fed-testimony</guid>
		<description><![CDATA[Japan stocks lead rally, with investors waiting for Federal Reserve chairman Ben Bernanke’s testimony before Congress later in the day]]></description>
			<content:encoded><![CDATA[<p>Japan stocks lead rally, with investors waiting for Federal Reserve chairman Ben Bernanke’s testimony before Congress later in the day</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/shares-mixed-ahead-of-fed-testimony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Increases Proved Reserves By 40%</title>
		<link>http://commonoil.com/synergy-increases-proved-reserves-by-40</link>
		<comments>http://commonoil.com/synergy-increases-proved-reserves-by-40#comments</comments>
		<pubDate>Wed, 22 May 2013 13:30:00 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Oil & Gas Investor]]></category>

		<guid isPermaLink="false">http://commonoil.com/synergy-increases-proved-reserves-by-40</guid>
		<description><![CDATA[The company thinks there is a great deal of un-booked potential reserve value in its leased acreage in the Wattenberg field and the Northern DJ Basin.]]></description>
			<content:encoded><![CDATA[<p>The company thinks there is a great deal of un-booked potential reserve value in its leased acreage in the Wattenberg field and the Northern DJ Basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/synergy-increases-proved-reserves-by-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Petroleum to invest in Total E&amp;P Congo</title>
		<link>http://commonoil.com/qatar-petroleum-to-invest-in-total-ep-congo</link>
		<comments>http://commonoil.com/qatar-petroleum-to-invest-in-total-ep-congo#comments</comments>
		<pubDate>Wed, 22 May 2013 13:27:07 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://commonoil.com/qatar-petroleum-to-invest-in-total-ep-congo</guid>
		<description><![CDATA[State player Qatar Petroleum has agreed to subscribe to a 15% increase in capital at Total’s Congo-Brazzaville arm.]]></description>
			<content:encoded><![CDATA[<p>State player Qatar Petroleum has agreed to subscribe to a 15% increase in capital at Total’s Congo-Brazzaville arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/qatar-petroleum-to-invest-in-total-ep-congo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling American Life</title>
		<link>http://commonoil.com/fueling-american-life</link>
		<comments>http://commonoil.com/fueling-american-life#comments</comments>
		<pubDate>Wed, 22 May 2013 13:21:17 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Energy Tomorrow]]></category>

		<guid isPermaLink="false">http://commonoil.com/fueling-american-life</guid>
		<description><![CDATA[Today on&#160;National Maritime Day, let&#8217;s salute the merchant marines who operate the tankers that deliver the oil that makes our modern lives possible. Think about it:&#160; From the gasoline in our cars and trucks to the asphalt in our roads, from bicycle helmets to medical equipment, 60 percent of energy used daily by Americans is delivered by tanker. The men and women of the maritime industry and the vessels they operate &#8211; around the clock and across the world &#8211; safely deliver the energy we need. Smaller tankers transport gasoline and other specialized petroleum products throughout the United States, while tankers&#160; as long as the Empire State Building is tall transport crude around the globe. Over the past decade, more than 99.9997 percent of oil delivered by tankers to the U.S. reached its destination without incident. Today&#39;s cutting-edge tankers are the product of a commitment to safety, combined with the power of computer-assisted design. As a result, the new ships traveling the seas are stronger, more maneuverable and more durable than their predecessors.&#160; We met one member of our merchant marines, Janet DeCastro of Polar Tankers, last year. She represents an important group of people playing a vital role in [...]]]></description>
			<content:encoded><![CDATA[<p>
	Today on&nbsp;<a href="http://www.marad.dot.gov/education_landing_page/maritime_day/maritime_day_history/maritime_day_history.htm" target="_blank">National Maritime Day</a>, let&rsquo;s salute the merchant marines who operate the tankers that deliver the oil that makes our modern lives possible.</p>
<p>
	Think about it:&nbsp; From the gasoline in our cars and trucks to the asphalt in our roads, from bicycle helmets to medical equipment, 60 percent of energy used daily by Americans is delivered <a href="http://www.api.org/~/media/Files/Oil-and-Natural-Gas/Tankers/TankerPoster.pdf" target="_blank">by tanker</a>.</p>
<p>
	The men and women of the maritime industry and the vessels they operate &ndash; around the clock and across the world &#8211; safely deliver the energy we need. Smaller tankers transport gasoline and other specialized petroleum products throughout the United States, while tankers&nbsp; as long as the Empire State Building is tall transport crude around the globe.</p>
<p>
	Over the past decade, <a href="http://www.api.org/oil-and-natural-gas-overview/transporting-oil-and-natural-gas/oil-tankers/tankers-have-a-great-safety-record" target="_blank">more than 99.9997 percent of oil delivered by tankers</a> to the U.S. reached its destination without incident. Today&#39;s cutting-edge tankers are the product of a <a href="http://www.api.org/oil-and-natural-gas-overview/transporting-oil-and-natural-gas/oil-tankers/safe-marine-navigation" target="_blank">commitment to safety</a>, combined with the power of computer-assisted design. As a result, the new ships traveling the seas are stronger, more maneuverable and more durable than their predecessors.&nbsp;</p>
<p>
	We met one member of our merchant marines, Janet DeCastro of Polar Tankers, last year. She represents an important group of people playing a vital role in the&nbsp; safe delivery of oil and protection of the environment:&nbsp;</p>
</p>
<p>
	Tankers and the people who run them work hard to provide the energy resources that <a href="http://www.api.org/oil-and-natural-gas-overview/transporting-oil-and-natural-gas/oil-tankers/~/media/Files/Oil-and-Natural-Gas/Tankers/Tankers-HiRes.pdf" target="_blank">power American industries and fuel our domestic economy</a>&nbsp;every day.&nbsp;</p>
<p>
	<em>Note: Since the filming of this video, Janet DeCastro is now a Master with polar Tankers.</em></p>
<p>
	&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/EnergyTomorrowBlog/~4/9_2wlglrXQ8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/fueling-american-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Technical glitch’ behind South Sudan flows halt</title>
		<link>http://commonoil.com/technical-glitch-behind-south-sudan-flows-halt</link>
		<comments>http://commonoil.com/technical-glitch-behind-south-sudan-flows-halt#comments</comments>
		<pubDate>Wed, 22 May 2013 13:20:39 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://commonoil.com/technical-glitch-behind-south-sudan-flows-halt</guid>
		<description><![CDATA[A technical problem with a pumping station was behind a halt this week in crude oil flows from South Sudan to neighbour Sudan, a report has claimed.]]></description>
			<content:encoded><![CDATA[<p>A technical problem with a pumping station was behind a halt this week in crude oil flows from South Sudan to neighbour Sudan, a report has claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonoil.com/technical-glitch-behind-south-sudan-flows-halt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway oil pack in tax attack</title>
		<link>http://commonoil.com/norway-oil-pack-in-tax-attack</link>
		<comments>http://commonoil.com/norway-oil-pack-in-tax-attack#comments</comments>
		<pubDate>Wed, 22 May 2013 13:02:46 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://commonoil.com/norway-oil-pack-in-tax-attack</guid>
		<description><![CDATA[Norway’s state holding company Petoro is throwing its weight behind 15 oil companies calling for Parliament to block new tax proposals from the government that they claim will hit investment in marginal fields and increased oil recovery projects.]]></description>
